Map 2: result and players
Radiant
PARIVISION
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 12/2/7 | 24 | 511/22 | 946/892 |
|
|||
|
|||||||
| 3/3/16 | 22 | 263/6 | 611/724 |
|
|||
|
|||||||
| 5/1/17 | 22 | 371/7 | 669/772 |
|
|||
|
|||||||
| 3/11/10 | 14 | 20/0 | 338/328 |
|
|||
|
|||||||
| 1/5/17 | 16 | 18/1 | 331/411 |
|
|||
|
|||||||
Dire
BetBoom Team
| Player | KDA | Net | Lvl | LH/DN | GPM/XPM | Items | Build |
|---|---|---|---|---|---|---|---|
| 5/1/6 | 19 | 473/18 | 682/541 |
|
|||
|
|||||||
| 6/6/5 | 18 | 231/19 | 438/483 |
|
|||
|
|||||||
| 5/5/6 | 19 | 229/2 | 519/541 |
|
|||
|
|||||||
| 4/3/12 | 17 | 21/1 | 267/453 |
|
|||
|
|||||||
| 2/9/13 | 16 | 21/3 | 280/395 |
|
|||
|
|||||||
Draft
PARIVISION
BetBoom Team
Map and charts
PARIVISIONBetBoom Team